(1) | No cloven-hoofed animals, animal products derived from cloven-hoofed animals or genetic material of cloven-hoofed animals may be moved from, to or within the KZN DMA and Lim DMA, except under the authority of a permit contemplated in Regulation 20(1) of the Regulations |
(2) | All cloven-hoofed animals must be inspected by a state veterinarian before the permit referred to in sub-clause (1) may be issued in respect thereof. |
The Kwa Zulu Natal Disease Management Area
The following are declared to be part of the Kwa Zulu Natal Disease Management Area;
(i) | The whole of the Umkhanyakude District Municipality, consisting of Jozini Local Municipality, Umhlabuyalingana Local Municipality, Big Five Hlabisa Local Municipality and Mtubatuba Local Municipality; |
(ii) | The whole of the King Cetshwayo District Municipality, consisting of uMfolozi Local Municipality, City of uMhlathuze Local Municipality, uMlalazi Local Municipality, Nkandla Local Municipality and Mthonjaneni Local Municipality; |
(iii) | The whole of Hluhluwe Imfolozi Park; |
(iv) | The whole of Nongoma Local Municipality in the Zululand District Municipality; |
(v) | The whole of the Ulundi Local Municipality in the Zululand District Municipality; |
(vi) | The portion of the Pongola Local Municipality in the Zululand District Municipality that lies to the east of the R66, and south and west of the N2 and the portion that lies to the east of the N2 , south of the road P522 leading to Jozini; |
(vii) | The portion of the Maphumulo Local Municipality in the Ilembe District Municipality that lies to the east of the R74; |
(viii) | The portion of the Ndwedwe Local Municipality in the Ilembe District Municipality that lies to the east of the R74 and to the north of the road P110; |
(ix) | The portion of the KwaDukuza Local Municipality in the Ilembe District Municipality that lies to the north of the road P110; |
(x) | The portion of the Mandeni Local Municipality in the Ilembe District Municipality that lies to the north of the road P110 on the east of the R102 and north of the Tugela River on the west of the R 102; |
(xi) | The portion of the Umvoti Local Municipality in the Umzinyathi District Municipality that lies to the east and north of the R74 and to the east of the R33; and |
(xii) | The portion of the Msinga Local Municipality in the Umzinyathi District Municipality that lies to the east of the R33, south of the Tugela River. |
The Limpopo Disease Management Area
The following are declared to be part of the Limpopo Disease Management Area:
(i) | The whole of Collins Chabane local municipality; |
(ii) | The whole of Thulamela local municipality; |
(iii) | The portion of Greater Giyani local municipality, Greater Letaba local municipality and Molemole local municipality which lies north of the R36 road from the N1 Highway to Mooketsi. Along the Mooketsi / Giyani Road (R81) from Mooketsi to where the road crosses Little Letaba River up to the fence on the KNP; |
(iv) | The portions of Makhado local municipality and Musina local municipality which lies east of the N1 Highway from where the R36 road crosses the N1 Highway, including the Musina Nature reserve, following the border of the Musina Nature reserve until where it crosses the Venetia Mine Road, following the Venetia Mine Road until the R521, following the R521 until the international boundary at Pont Drift Border Post; and |
(v) | The northern boundary is the international border between Pont Drift Border Post and the Kruger National Park fence, while the eastern boundary is the Kruger National Park fence. |