Notice No. 200
11 March 2005
Department of Labour
Under section 57(1) of the Compensation for Occupational Injuries and Diseases Act, 1993 (Act No. 130 of 1993), I, Membathisi Mphumzi Shepherd Mdladlana, Minister of Labour, hereby prescribe an increase in monthly pensions payable in terms of sections 39(1) (c) and (d) and 40(1)(a), (b), (c) and (d) of the Workmen’s Compensation Act, 1941 (Act No. 30 of 194 l), and in terms of sections 49(1)(a) and 54(1)(a), (b), (c) and (d) of the Compensation for Occupational Injuries and Diseases Act, 1993 (Act No. 130 of 1993), as follows:
• | For accidents which have occurred before 1 April 1960 and occupational diseases which were diagnosed before 1 April 1960 by 22.1%; |
• | For accidents which have occurred from 1 April 1960 up to 31 March 1961 and occupational diseases which were diagnosed from 1 April 1960 up to 31 March 1961 by 21.9%; |
• | For accidents which have occurred from 1 April 1961 up to 31 March 1962 and occupational diseases which were diagnosed from 1 April 1961 up to 31 March 1962 by 21.8% |
• | For accidents which have occurred from 1 April 1962 up to 31 March 1963 and occupational diseases which were diagnosed from 1 April 1962 up to 31 March 1963 by 21.6% |
• | For accidents which have occurred from 1 April 1963 up to 31 March 1964 and occupational diseases which were diagnosed from 1 April 1963 up to 31 March 1964 by 21.4%; |
• | For accidents which have occurred from 1 April 1964 up to 31 March 1965 and occupational diseases which were diagnosed from 1 April 1964 up to 31 March 1965 by 21.0%; |
• | For accidents which have occurred from 1 April 1965 up to 31 March 1966 and occupational diseases which were diagnosed from 1 April 1965 up to 31 March 1966 by 20.6%; |
• | For accidents which have occurred from 1 April 1966 up to 31 March 1967 and occupational diseases which were diagnosed from 1 April 1966 up to 31 March 1967 by 20.2%; |
• | For accidents which have occurred from 1 April 1967 up to 31 March 1968 and occupational diseases which were diagnosed from 1 April 1967 up to 31 March 1968 by 19.9%; |
• | For accidents which have occurred from 1 April 1968 up to 31 March 1969 and occupational diseases which were diagnosed from 1 April 1968 up to 31 March 1969 by 19.6%; |
• | For accidents which have occurred from 1 April 1969 up to 31 March 1970 and occupational diseases which were diagnosed from 1 April 1969 up to 31 March 1970 by 19.1%; |
• | For accidents which have occurred from 1 April 1970 up to 31 March 1971 and occupational diseases which were diagnosed from 1 April 1970 up to 31 March 1971 by 17.8%; |
• | For accidents which have occurred from 1 April 1971 up to 31 March 1972 and occupational diseases which were diagnosed from 1 April 1971 up to 31 March 1972 by 17.0%; |
• | For accidents which have occurred from 1 April 1972 up to 31 March 1973 and occupational diseases which were diagnosed from 1 April 1972 up to 31 March 1973 by 16.0%; |
• | For accidents which have occurred from 1 April 1973 up to 31 March 1974 and occupational diseases which were diagnosed from 1 April 1973 up to 31 March 1974 by 15.0%; |
• | For accidents which have occurred from 1 April 1974 up to 31 March 1975 and occupational diseases which were diagnosed from 1 April 1974 up to 31 March 1975 by 113.5%; |
• | For accidents which have occurred from 1 April 1975 up to 31 March 1976 and occupational diseases which were diagnosed from 1 April 1975 up to 31 March 1976 by 12.3%; |
• | For accidents which have occurred from 1 April 1976 up to 31 March 1977 and occupational diseases which were diagnosed from 1 April 1976 up to 31 March 1977 by 11.1%; |
• | For accidents which have occurred from 1 April 1977 up to 31 March 1978 and occupational diseases which were diagnosed from 1 April 1977 up to 31 March 1978 by 10.1%; |
• | For accidents which have occurred from 1 April 1978 up to 31 March 1979 and occupational diseases which were diagnosed from 1 April 1978 up to 31 March 1979 by 8.9%; |
• | For accidents which have occurred from 1 April 1979 up to 31 March 1980 and occupational diseases which were diagnosed from 1 April 1979 up to 31 March 1980 by 23.6%; |
• | For accidents which have occurred from 1 April 1980 up to 31 March 1981 and occupational diseases which were diagnosed from 1 April 1980 up to 31 March 1981 by 10.5%; |
• | For accidents which have occurred from 1 April 1981 up to 31 March 1982 and occupational diseases which were diagnosed from 1 April 1981 up to 31 March 1982 by 20.4%; |
• | For accidents which have occurred from 1 April 1982 up to 31 March 1983 and occupational diseases which were diagnosed from 1 April 1982 up to 31 March 1983 by 18.8%; |
• | For accidents which have occurred from 1 April 1983 up to 31 March 1984 and occupational diseases which were diagnosed from 1 April 1983 up to 31 March 1984 by 17.7%; |
• | For accidents which have occurred from 1 April 1984 up to 3 1 March 1985 and occupational diseases which were diagnosed from 1 April 1984 up to 31 March 1985 by 16.0%, |
• | For accidents which have occurred from 1 April 1985 up to 31 March 1986 and occupational diseases which were diagnosed from 1 April 1985 up to 31 March 1986 by 9.3%, and |
• | All pensions payable in respect of accidents which occurred before 1 April 2004 as well as occupational diseases which were diagnosed before 1 April 2004 with effect from 1 April 2005 by 4.8%. |
NOTE
The following benefit increases will apply for all Federated Employers’ Mutual Assurance Company Limited (FEMA) pensioners:
• | For accidents prior to 1 April 2003 and occupational diseases which were diagnosed before 1 April 2003 compensation below the 2003 minimum will be increased to the minimum compensation with effect from 1 April 2004 (based on the 2003 minimum wages per week of R3 13.62). |
• | All pensions payable in respect of accidents which occurred before 1 April 2004 as well as occupational diseases which were diagnosed before 1 April 2004 with effect from 1 April 2005 will be increased by 4.8%. |
M M S Mdladlana
Minister of Labour