Notice No. 87
2 February 2004
Department of Labour
Under section 57(1) of the Compensation for Occupational Injuries and Diseases Act, 1993 (Act No. 130 of 1993), I, Membathisi Mphumzi Shepherd Mdladlana, Minister of Labour, hereby prescribe an increase in monthly pensions payable in terms of sections 39(1)(c) and (d) and 40(1)(a), (b), (c) and (d) of the Workmen’s Compensation Act, 1941 (Act No. 30 of 1941), and in terms of sections 49(1)(a) and 54(1)(a), (b), (c) and (d) of the Compensation for Occupational Injuries and Diseases Act, 1993 (Act No. 130 of 1993), as follows:
• | For accidents which have occurred before 1 April 1960 and occupational diseases which were diagnosed before 1 April 1960 by 94.1%; |
• | For accidents which have occurred from 1 April 1960 up to 31 March 1961 and occupational diseases which were diagnosed from 1 April 1960 up to 31 March 1961 by 92.2%; |
• | For accidents which have occurred from 1 April 1961 up to 31 March 1962 and occupational diseases which were diagnosed from 1 April 1961 up to 31 March 1962 by 90.3%; |
• | For accidents which have occurred from 1 April 1962 up to 31 March 1963 and occupational diseases which were diagnosed from 1 April 1962 up to 31 March 1963 by 88.5%; |
• | For accidents which have occurred from 1 April 1963 up to 31 March 1964 and occupational diseases which were diagnosed from 1 April 1963 up to 31 March 1964 by 86.7%; |
• | For accidents which have occurred from 1 April 1964 up to 31 March 1965 and occupational diseases which were diagnosed from 1 April 1964 up to 31 March 1965 by 81.5%; |
• | For accidents which have occurred from 1 April 1965 up to 31 March 1966 and occupational diseases which were diagnosed from 1 April 1965 up to 31 March 1966 by 78.3%; |
• | For accidents which have occurred from 1 April 1966 up to 31 March 1967 and occupational diseases which were diagnosed from 1 April 1966 up to 31 March 1967 by 73.7%; |
• | For accidents which have occurred from 1 April 1967 up to 31 March 1968 and occupational diseases which were diagnosed from 1 April 1967 up to 31 March 1968 by 70.8%; |
• | For accidents which have occurred from 1 April 1968 up to 31 March 1969 and occupational diseases which were diagnosed from 1 April 1968 up to 31 March 1969 by 68.1%; |
• | For accidents which have occurred from 1 April 1969 up to 31 March 1970 and occupational diseases which were diagnosed from 1 April 1969 up to 31 March 1970 by 62.7%; |
• | For accidents which have occurred from 1 April 1970 up to 31 March 1971 and occupational diseases which were diagnosed from 1 April 1970 up to 31 March 1971 by 97.2%; |
• | For accidents which have occurred from 1 April 1971 up to 31 March 1972 and occupational diseases which were diagnosed from 1 April 1971 up to 31 March 1972 by 87.4%; |
• | For accidents which have occurred from 1 April 1972 up to 31 March 1973 and occupational diseases which were diagnosed from 1 April 1972 up to 31 March 1973 by 76.4%; |
• | For accidents which have occurred from 1 April 1973 up to 31 March 1974 and occupational diseases which were diagnosed from 1 April 1973 up to 31 March 1974 by 65.9%; |
• | For accidents which have occurred from 1 April 1974 up to 31 March 1975 and occupational diseases which were diagnosed from 1 April 1974 up to 31 March 1975 by 50.1%; |
• | For accidents which have occurred from 1 April 1975 up to 31 March 1976 and occupational diseases which were diagnosed from 1 April 1975 up to 31 March 1976 by 39.5%; |
• | For accidents which have occurred from 1 April 1976 up to 31 March 1977 and occupational diseases which were diagnosed from 1 April 1976 up to 31 March 1977 by 28.9%; |
• | For accidents which have occurred from 1 April 1977 up to 31 March 1978 and occupational diseases which were diagnosed from 1 April 1977 up to 31 March 1978 by 20.0%; |
• | For accidents which have occurred from 1 April 1978 up to 31 March 1979 and occupational diseases which were diagnosed from 1 April 1978 up to 31 March 1979 by 11.0%; |
• | For accidents which have occurred from 1 April 1979 up to 31 March 1980 and occupational diseases which were diagnosed from 1 April 1979 up to 31 March 1980 by 1.0%; |
• | For accidents which have occurred from 1 April 1980 up to 31 March 1981 and occupational diseases which were diagnosed from 1 April 1980 up to 31 March 1981 by 0.0%; |
• | For accidents which have occurred from 1 April 1981 up to 31 March 1982 and occupational diseases which were diagnosed from 1 April 1981 up to 31 March 1982 by 23.5%; |
• | For accidents which have occurred from 1 April 1982 up to 31 March 1983 and occupational diseases which were diagnosed from 1 April 1982 up to 31 March 1983 by 11.6%; |
• | For accidents which have occurred from 1 April 1983 up to 31 March 1984 and occupational diseases which were diagnosed from 1 April 1983 up to 31 March 1984 by 4.4%; |
• | For accidents which have occurred from 1 April 1984 up to 31 March 1985 and occupational diseases which were diagnosed from 1 April 1984 up to 31 March 1985 by 7.9%, and |
• | All pensions payable in respect of accidents which occurred before 1 April 2003 as well as occupational diseases which were diagnosed before 1 April 2003 with effect from 1 April 2004 by 9%. |
M M S Mdladlana
Minister of Labour