(1) | Where category 1, 2 or 3 plants occur contrary to the provisions of these regulations, a land user shall control such plants by means of one or more of the following methods of control as is appropriate for the species concerned and the ecosystem in which it occurs: |
(a) | Uprooting, felling, cutting or burning; |
(b) | Treatment with a weed killer that is registered for use in connection with such plants in accordance with the directions for the use of such a weed killer; |
(c) | Biological control carried out in accordance with the stipulations of the Agricultural Pests Act, 1983 (Act No. 36 of 1983), the Environment Conservation Act, 1989 (Act No. 73 of 1989) and any other applicable legislation; |
(d) | Any other method of treatment recognised by the executive officer that has as its object the control of the plants concerned, subject to the provisions of subregulation (4); |
(e) | A combination of one or more of the methods prescribed in paragraphs (a), (b), (c), and (d), save that biological control reserves and areas where biological control agents are effective shall not be disturbed by other control methods to the extent that the agents are destroyed or become ineffective. |
(2) | The methods contemplated in subregulation (1) shall also be applied with regard to the propagating material and the re-growth of category 1, 2 and 3 plants in order to prevent such plants from forming seed or re-establishing in any manner. |
(3) | The performance of an act of control is not in itself proof that the objects of the control methods have been achieved and follow-up operations are mandatory to achieve the appropriate level of combating. |
(4) | Where uncertainty exists about the presence or efficacy of any biological control agent, a biological control expert shall be consulted. |
(5) | Any action taken to control category 1, 2 and 3 plants shall be executed with caution and in a manner that will cause the least possible damage to the environment. |
(Regulation 15E inserted by regulation 4 of Notice No. R. 280 of 2001)