NO
|
SPECIES
|
COMMON NAME
|
CATEGORY/AREA
|
SCOPE OF EXEMPTION FROM THE PROVISIONS OF SECTION 71(3) / PROHIBITION IN TERMS OF SECTION 71A(1)
|
1.
|
Arapaima gigas (Schinz, 1822)
|
Arapaima
|
3
|
|
2.
|
Cichla species
|
Peacock cichlid/Bass
|
3
|
|
3.
|
Clarias gariepinus (Burchell, 1822)
|
African sharptooth
catfish
|
a. | 2 in Northern Cape, Western Cape and Eastern Cape |
|
|
4.
|
Colossoma species
|
Pacu
|
3
|
|
5.
|
Ctenopharyngodon idella (Valenciennes, 1844)
|
Grass carp
|
a. | 1b in National Parks, Provincial Reserves, Mountain Catchment Areas and Forestry Reserves declared in terms of the Protected Areas Act. |
b. | 2 for breeding of triploid grass carp. |
c. | 3 in all other discrete catchment systems in which it occurs. |
|
a. | The transfer or release of a specimen of grass carp from one discrete catchment system in which it occurs, to another discrete catchment system in which it does not occur; or, from within a part of a discrete catchment system where it does occur to another part where it does not occur as a result of a natural or artificial barrier, is prohibited. |
b. | Catch and release of grass carp is exempted in discrete catchment systems in which it occurs. |
|
6.
|
Ctenopharyngodon idella (Valenciennes in Cuvier & Valenciennes, 1844)
|
Triploid grass
carp
|
a. | Triploid grass carp is not listed for dams within discrete catchment systems in which it occurs. |
b. | 2 for release of triploid grass carp into dams in discrete catchment systems in which it does not occur. |
c. | 2 for release of triploid grass carp into rivers, wetlands, lakes and estuaries in which it occurs. |
d. | 3 in all rivers, wetlands, lakes and estuaries in which it occurs. |
|
a. | The transfer or release of a specimen of triploid grass carp from one discrete catchment system in which it occurs, to a river, wetland, lake or estuary in another discrete catchment system in which it does not occur; or, from within a part of a discrete catchment system where it does occur to a river, wetland, lake or estuary in another part where it does not occur as a result of a natural or artificial barrier, is prohibited. |
b. | Triploid grass carp listed as Category 2 are exempted for a period of two years from the date upon which this notice takes effect, from requiring a Permit for any restricted activity in terms of the Act or Alien and Invasive Species Regulations, 2014, provided a person is in possession of a valid Provincial Permit issued in terms of Provincial legislation where required for triploid grass carp. |
c. | Catch and release of triploid grass carp is exempted in discrete catchment systems in which it occurs. |
|
7.
|
Cyprinus carpio (Linnaeus, 1758)
|
Common carp
|
a. | 1b in National Parks, Provincial Reserves, Mountain Catchment Areas and Forestry Reserves declared in terms of the Protected Areas Act. |
b. | 2 for release into a dam within a discrete catchment system in which it does not occur. |
c. | 3 in all rivers, wetlands, natural lakes and estuaries in which it occurs. |
d. | Subject to b above, common carp is not listed for dams within discrete catchment systems in which it occurs. |
|
a. | The transfer or release of a specimen of common carp from one discrete catchment system in which it occurs, to another discrete catchment system in which it does not occur; or, from within a part of a discrete catchment system where it does occur to another part where it does not occur as a result of a natural or artificial barrier, is prohibited. |
b. | Release of Common carp in National Parks, Provincial Reserves, Mountain Catchment Areas and Forestry Reserves declared in terms of the Protected Areas Act is prohibited. |
c. | Release of Common carp in any rivers, wetlands, natural lakes and estuaries is prohibited. |
d. | Common carp are exempted where listed as Category 2 for a period of two years from the date upon which this notice takes effect, from requiring a Permit for any restricted activity in terms of the Act or Alien and Invasive Species Regulations, 2014, provided a person is in possession of a valid Provincial Permit issued in terms of Provincial legislation where required for common carp. |
e. | Except for those areas detailed in b above, catch and release of common carp is exempted in discrete catchment systems in which it occurs. |
f. | Ornamental koi carp are exempt from requiring a permit for all restricted activities except for restricted activity ‘g’ in Notice 1: “Releasing any specimen of a listed invasive species.” |
|
8.
|
Electrophorus electricus (Linnaeus, 1766)
|
Electric eel
|
3
|
|
9.
|
Gambusia affinis (Baird and Girard, 1853)
|
Mosquito-fish
|
a. | 1b in National Parks, Provincial Reserves, Mountain Catchment Areas and Forestry Reserves declared in terms of the Protected Areas Act. |
b. | 3 for all other discrete catchment systems in which it occurs. |
c. | 2 for breeding for the purpose of feeding stock for zoos and animal breeders. |
|
a. | The transfer or release of a specimen of mosquito-fish from one discrete catchment system in which it occurs, to another discrete catchment system in which it does not occur; or, from within a part of a discrete catchment system where it does occur to another part where it does not occur as a result of a natural or artificial barrier, is prohibited. |
b. | Catch and release of mosquito-fish is exempted in discrete catchment systems in which it occurs. |
|
10.
|
Hypophthalmichthys molitrix (Valenciennes, 1844)
|
Silver carp
|
a. | 1b in National Parks, Provincial Reserves, Mountain Catchment Areas and Forestry Reserves declared in terms of the Protected Areas Act. |
b. | 3 in all other discrete catchment systems in which it occurs. |
|
a. | The transfer or release of a specimen of silver carp from one discrete catchment system in which it occurs, to another discrete catchment system in which it does not occur; or, from within a part of a discrete catchment system where it does occur to another part where it does not occur as a result of a natural or artificial barrier, is prohibited. |
b. | Catch and release of silver carp is exempted in discrete catchment systems in which it occurs. |
|
11.
|
Lates calcarifer (Blotch, 1790)
|
Barramundi
|
2
|
|
12.
|
Lepomis macrochirus (Rafinesque, 1819)
|
Bluegill
|
a. | 1b in National Parks, Provincial Reserves, Mountain Catchment Areas and Forestry Reserves declared in terms of the Protected Areas Act. |
b. | 3 for all other discrete catchment systems in which it occurs. |
|
a. | The transfer or release of a specimen of bluegill from one discrete catchment system in which it occurs, to another discrete catchment system in which it does not occur; or, from within a part of a discrete catchment system where it does occur to another part where it does not occur as a result of a natural or artificial barrier, is prohibited. |
b. | Catch and release of bluegill is exempted in discrete catchment systems in which it occurs. |
|
13.
|
Micropterus dolomieu (Lacepède, 1802)
|
Small-mouth bass
|
a. | 1b in National Parks, Provincial Reserves, Mountain Catchment Areas and Forestry Reserves declared in terms of the Protected Areas Act. |
b. | 2 for release into dams within discrete catchment systems in which it occurs |
c. | 3 in all rivers, wetlands, lakes and estuaries in which it occurs. |
d. | Subject to (b), each listed bass species is not listed for dams within discrete catchment systems in which it (the specific listed bass species) occurs. |
|
a. | The transfer or release of a specimen of a listed bass species from one discrete catchment system in which it occurs, to another discrete catchment system in which it does not occur; or, from within a part of a discrete catchment system where it does occur to another part where it does not occur as a result of a natural or artificial barrier, is prohibited. |
b. | The release of the listed bass species in National Parks, Provincial Reserves, Mountain Catchment Areas and Forestry Reserves declared in terms of the Protected Areas Act is prohibited. |
c. | The release of the listed bass species in any rivers, wetlands, lakes and estuaries is prohibited. |
d. | Each listed bass species listed as Category 2 is exempted for a period of two years from the date upon which this notice takes effect, from requiring a Permit for any restricted activity in terms of the Act or Alien and Invasive Species Regulations, 2014, provided a person is in possession of a valid Provincial Permit issued in terms of Provincial legislation where required for the specific listed bass species. |
e. | Catch and release of the listed bass species is exempted in discrete catchment systems in which they occur. |
|
14.
|
Micropterus floridanus (Lesueur, 1822)
|
Florida bass
|
15.
|
Micropterus floridanus (Lesueur, 1822) x Micropterus salmoides (Lacepède, 1802)
|
Hybrids of the Florida bass and the large-mouth bass
|
16.
|
Micropterus punctulatus (Rafinesque, 1819)
|
Spotted bass
|
17.
|
Micropterus salmoides (Lacepède, 1802)
|
Large-mouth bass
|
a. | 2 in National Parks, Provincial Reserves, Mountain Catchment Areas and Forestry Reserves declared in terms of the Protected Areas Act. |
b. | 3 in all rivers, wetlands, lakes and estuaries in which it occurs. |
c. | Large-mouth bass is not listed for dams (including for release in dams) within discrete catchment systems in which it occurs. |
|
a. | The transfer or release of a specimen of large-mouth bass from one discrete catchment system in which it occurs, to another discrete catchment system in which it does not occur; or, from within a part of a discrete catchment system where it does occur to another part where it does not occur as a result of a natural or artificial barrier, is prohibited. |
b. | The release of Large-mouth bass in any rivers, wetlands, lakes and estuaries is prohibited. |
c. | Large-mouth bass listed as category 2 are exempted for a period of two years from the date upon which this notice takes effect, from requiring a Permit for any restricted activity in terms of the Act or Alien and Invasive Species Regulations, 2014, provided a person is in possession of a valid Provincial Permit issued in terms of Provincial legislation where required for large-mouth bass. |
d. | Catch and release of large-mouth bass is exempted in discrete catchment systems in which it occurs. |
|
18.
|
Myleus species
|
Brown metynnis
|
3
|
|
19.
|
Oncorhynchus kisutch (Walbaum, 1792)
|
Coho salmon
|
2
|
|
20.
|
Oncorhynchus mykiss (Walbaum, 1792)
|
Rainbow Trout
|
2
|
a. | All persons are exempted from requiring a permit for restricted activities “b” and “j” in Notice 1. |
|
21.
|
Oncorhynchus tshawytscha (Walbaum, 1792)
|
King salmon
|
2
|
|
22.
|
Oreochromis species excluding Oreochromis mossambicus and Oreochromis placidus
|
Tilapia
|
b. | 2 for permittied aquaculture facilities |
|
a. | Catch and release of tilapia |
b. | Hybrids of tilapia species are treated as the listed tilapia species. |
c. | The sale and transport of live tilapia is prohibited, except from accredited hatcheries. |
d. | The import of live tilapia is prohibited, except by hatcheries with a permit, or from international hatcheries accredited by the Department of Agriculture, Forestry and Fisheries. |
|
23.
|
Perca fluviatilis (Linnaeus, 1758)
|
Perch
|
a. | 1b in National Parks, Provincial Reserves, Mountain Catchment Areas and Forestry Reserves declared in terms of the Protected Areas Act. |
b. | 3 for all other discrete catchment systems in which it occurs. |
|
a. | The transfer or release of a specimen of perch from one discrete catchment system in which it occurs, to another discrete catchment system in which it does not occur; or, from within a part of a discrete catchment system where it does occur to another part where it does not occur as a result of a natural or artificial barrier, is prohibited. |
b. | Catch and release of perch is exempted in discrete catchment systems in which it occurs. |
|
24.
|
Pterygoplichthys disjunctivus (Weber, 1991)
|
Vermiculated
sailfin catfish
|
a. | 1b in National Parks, Provincial Reserves, Mountain Catchment Areas and Forestry Reserves declared in terms of the Protected Areas Act. |
b. | 3 for all other discrete catchment systems in which it occurs. |
|
a. | The transfer or release of a specimen of vermiculated sailfin catfish from one discrete catchment system in which it occurs, to another discrete catchment system in which it does not occur; or, from within a part of a discrete catchment system where it does occur to another part where it does not occur as a result of a natural or artificial barrier, is prohibited. |
b. | Catch and release of vermiculated sailfin catfish is exempted in discrete catchment systems in which it occurs. |
|
25.
|
Pygocentrus species
|
Piranha
|
3
|
|
26.
|
Rooseveltiella species
|
Piranha
|
3
|
|
27.
|
Schilbe species (except those that are indigenous to South Africa
|
Schilbid catfish
|
3
|
|
28.
|
Serrasalmus species
|
Piranha
|
3
|
|
29.
|
Salmo trutta (Linneaus, 1758)
|
Brown Trout
|
2
|
a. | All persons are exempted from requiring a permit for restricted activities “b” and “j” in Notice 1. |
|
30.
|
Tinca tinca (Linnaeus, 1758)
|
Tench
|
a. | 1b in National Parks, Provincial Reserves, Mountain Catchment Areas and Forestry Reserves declared in terms of the Protected Areas Act. |
b. | 3 for all other discrete catchment systems in which it occurs. |
|
a. | The transfer or release of a specimen of tench from one discrete catchment system in which it occurs, to another discrete catchment system in which it does not occur; or, from within a part of a discrete catchment system where it does occur to another part where it does not occur as a result of a natural or artificial barrier, is prohibited. |
b. | Catch and release of tench is exempted in discrete catchment systems in which it occurs. |
|