Prescribed Rate of Interest Act, 1975 (Act No. 55 of 1975)NoticesPrescribed Rate of Interest - 1 July 2023Notice No. 4075 of 2023 |
Notice No. 4075
17 November 2023
GG 49720
Department of Justice and Constitutional Development
(1) | Under section 1(2)(b) of the Prescribed Rate of Interest Act, 1975 (Act No. 55 of 1975), I, Ronald Lamola, Minister of Justice and Correctional Services, hereby publish past rates of interest for the purposes of section 1(1) of the Act, which precede the rate of interest referred to in paragraph (2) which are as follows: |
(a) | 8.25 percent per annum as from 1 July 2022; |
(b) | 9.00 percent per annum as from 1 September 2022; |
(c) | 9.75 percent per annum as from 1 November 2022; |
(d) | 10.50 percent per annum as from 1 January 2023; |
(e) | 10.75 percent per annum as from 1 March 2023; |
(f) | 11.25 percent per annum as from 1 May 2023; and |
(2) | publish a rate of interest of 11.75 percent per annum as from 1 July 2023, for the purposes of section 1(1) of the said Act. |
(3) | Government Notice No. R.2378 of 2022 is hereby withdrawn. |
Mr RO Lamola, MP
Minister of Justice and Correctional Services