Remuneration of Public Office Bearers Act, 1998 (Act No. 20 of 1998)ProclamationsDetermination of Salaries and Allowances of the Deputy President, Ministers and Deputy Ministers: 2023/2024 - 2024/2025Proclamation Notice 167 of 2024 |
Proclamation Notice 167
5 June 2024
GG 50757
President of the Republic of South Africa
1. | In terms of section 4(1) of the Remuneration of Public Office Bearers Act, 1998 (Act No. 20 of 1998) (hereafter referred to as ("the Act"), I hereby determine that the salaries and allowances of the Deputy President, Ministers and Deputy Ministers for the 2023/2024 year and 2024/2025 financial year shall be as set out in Schedule, subject to the provisions of section 4(2)-(7) of the Act, and the terms and conditions set out herein. |
2. | The total remuneration packages shall include the following elements: |
2.1 | A basic salary component equal to 60% of the total package, which constitutes the pensionable salary; |
2.2 | An amount of R120 000 per annum, which is an amount to which section 8(1)(d) of the Income Tax Act, 1962, applies. This amount is included in the basic salary component; |
2.3 | An employer's pension benefit contribution equal to 22.5% of pensionable salary; and |
2.4 | A flexible portion for the remaining amount of the total remuneration. |
3. | Notice No. 127 published in the Government Gazette No. 48929 of 10 July 2023 is hereby repealed. |
Given under my Hand at Pretoria on this 28 day of May, Two Thousand and Twenty Four.
President
SCHEDULE 1 |
||||
REMUNERATION OF THE DEPUTY PRESIDENT, MINISTERS AND DEPUTY MINISTERS OF 2023/2024 - 2024/2025
|
||||
GRADE |
PAY LEVEL |
POSITION |
1 April 2023 |
1 April 2024 |
EB |
1 |
Deputy President |
3 087 467 |
3 164 654 |
EC |
1 |
Minister |
2 624 329 |
2 689 937 |
ED |
1 |
Deputy Minister |
2 161 190 |
2 215 220 |