FORM D
AUTOMATICALLY AVAILABLE RECORDS AND ACCESS TO SUCH RECORDS:
(Section 15 of the Promotion of Access to Information Act, 2000 (Act No. 2 of 2000))
[Regulation 5A]
DESCRIPTION OF CATEGORY OF RECORDS AUTOMATICALLY AVAILABLE IN TERMS OF SECTION 15(1)(a) OF THE PROMOTION OF ACCESS TO INFORMATION ACT, 2000
|
MANNER OF ACCESS TO RECORDS
(e.g. website)(SECTION 15(1)(a))
|
FOR INSPECTION IN TERMS OF SECTION 15(1)(a)(i):
|
2. | About Department of Science and Innovation (DSI) |
(a) | Corporate Service and Institutional Planning and Support |
(b) | Technology Innovation |
(c) | International Corporation and Resources |
(d) | Research Development and Support |
(e) | Socio Economic Innovation Partnerships |
(a) | Promotion of Access to Information Manual |
(d) | Terms and Conditions of Use |
(k) | PAIA Manuals documents |
5. | Astronomy Management Authority (AMA) |
(a) | Downloads of Application Forms |
(b) | Legislations, Declarations and Regulations |
6. | Research and Development Tax Incentives |
(b) | Strategies and Reports |
(f) | Ministerial Review Reports |
(h) | Research Infrastructure |
(j) | Coffee Table Books/Ebooks |
(k) | Economic Opportunities |
(f) | SKAO Monthly Bulletin |
(b) | Responded Tenders in 2019-20 |
(c) | Awarded Tenders in 2019-20 |
(a) | Centres of Excellence |
(b) | Knowledge Resource Centre |
(c) | Square Kilometer Array |
(e) | Global Change Conference |
(g) | Performance Information Management System (PIMS) |
(h) | Climate Technology Centre & Network |
(i) | Innovation Partnership for Rural Development Programme (IPRDP) |
11. | National Intellectual Property Management Office (NIPMO) |
(e) | Funding Opportunities |
|
This category of records can be accessed remotely through the DSI website: www.dst.gov.za
Alternativelty, these records can be accessed by physically coming to the DSI offices at: Building 53 Scientia Campus, Meiring Naude Drive, Brumeria, Pretoria.
|
FOR PURCHASING IN TERMS OF SECTION 15(1)(a)(ii):
|
|
|
FOR COPYING IN TERMS OF SECTION 15(1)(a)(ii)
|
2. | About Department of Science and Innovation (DSI) |
(a) | Corporate Service and Institutional Planning and Support |
(b) | Technology Innovation |
(c) | International Corporation and Resources |
(d) | Research Development and Support |
(e) | Socio Economic Innovation Partnerships |
(a) | Promotion of Access to Information Manual |
(d) | Terms and Conditions of Use |
(k) | PAIA Manuals documents |
5. | Astronomy Management Authority (AMA) |
(a) | Downloads of Application Forms |
(b) | Legislations, Declarations and Regulations |
6. | Research and Development Tax Incentives |
(b) | Strategies and Reports |
(f) | Ministerial Review Reports |
(h) | Research Infrastructure |
(j) | Coffee Table Books/Ebooks |
(k) | Economic Opportunities |
(f) | SKAO Monthly Bulletin |
(b) | Responded Tenders in 2019-20 |
(c) | Awarded Tenders in 2019-20 |
(a) | Centres of Excellence |
(b) | Knowledge Resource Centre |
(c) | Square Kilometer Array |
(e) | Global Change Conference |
(g) | Performance Information Management System (PIMS) |
(h) | Climate Technology Centre & Network |
(i) | Innovation Partnership for Rural Development Programme (IPRDP) |
11. | National Intellectual Property Management Office (NIPMO) |
(e) | Funding Opportunities |
|
This category of records can be copies in terms of section 15(1)(a)(ii), however, relevant fees may be payable in terms of section 22 of the act.
|
AVAILABLE FREE OF CHARGE IN TERMS OF SECTION 15(1)(a)(iii)
|
2. | About Department of Science and Innovation (DSI) |
(a) | Corporate Service and Institutional Planning and Support |
(b) | Technology Innovation |
(c) | International Corporation and Resources |
(d) | Research Development and Support |
(e) | Socio Economic Innovation Partnerships |
(a) | Promotion of Access to Information Manual |
(d) | Terms and Conditions of Use |
(k) | PAIA Manuals documents |
5. | Astronomy Management Authority (AMA) |
(a) | Downloads of Application Forms |
(b) | Legislations, Declarations and Regulations |
6. | Research and Development Tax Incentives |
(b) | Strategies and Reports |
(f) | Ministerial Review Reports |
(h) | Research Infrastructure |
(j) | Coffee Table Books/Ebooks |
(k) | Economic Opportunities |
(f) | SKAO Monthly Bulletin |
(b) | Responded Tenders in 2019-20 |
(c) | Awarded Tenders in 2019-20 |
(a) | Centres of Excellence |
(b) | Knowledge Resource Centre |
(c) | Square Kilometer Array |
(e) | Global Change Conference |
(g) | Performance Information Management System (PIMS) |
(h) | Climate Technology Centre & Network |
(i) | Innovation Partnership for Rural Development Programme (IPRDP) |
11. | National Intellectual Property Management Office (NIPMO) |
(e) | Funding Opportunities |
|
This category of records can be accessed remotely through the DSI website: www.dst.gov.za
Alternativelty, these records can be accessed by physically coming to the DSI offices at: Building 53 Scientia Campus, Meiring Naude Drive, Brumeria, Pretoria.
|